

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| BWA 1.00% 2031-05-19 EURBorgWarner Inc | United States | 2031-05-19 | 1.000 | 2.26 |
| BWA 2.65% 2027-07-01 USDBorgWarner Inc | United States | 2027-07-01 | 2.650 | 4.08 |
| BWA 3.38% 2025-03-15 USDBorgWarner Inc | United States | 2025-03-15 | 3.375 | 3.35 |
| BWA 4.38% 2045-03-15 USDBorgWarner Inc | United States | 2045-03-15 | 4.375 | 5.62 |
| BWA 4.95% 2029-08-15 USDBorgWarner Inc | United States | 2029-08-15 | 4.950 | 4.25 |
| BWA 5.00% 2025-10-01 USDBorgWarner Inc | United States | 2025-10-01 | 5.000 | 4.72 |
| BWA 5.00% 2025-10-01 USDBorgWarner Inc | United States | 2025-10-01 | 5.000 | 4.72 |
| BWA 5.40% 2034-08-15 USDBorgWarner Inc | United States | 2034-08-15 | 5.400 | 4.79 |
| BWA 7.13% 2029-02-15 USDBorgWarner Inc | United States | 2029-02-15 | 7.125 | 4.43 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.